Stateroom
Fleet launch
- Number of boats: 02
- Operating in Laos & Thailand
- Number of cabins: 29 (Mekong Sun 14 cabins & Mekong Pearl 15 cabins)
- Number of decks: 02
Cabin Amenities
- All cabins with en-suite shower/WC
- Air conditioning
- Hair-dryer
- Safe
Facilities:
- 14 – 15 deluxe cabins each.
- Large sundeck with bar services & restaurant/ bar area
- Spa area on the main deck
- On-board library
Price
Price in 2026 (per person in US dollar)
| The Golden Triangle (11 Days/ 10 Nights) |
Green Season 16-31 Mar, Apr, Aug, Sep |
Shoulder Season October |
High Season 01-27 Dec, 01-15 Mar |
Peak Season Nov, 28-31 Dec, Jan, Feb |
| Classic cabin | 3,760 USD | 4,700 USD | 5,650 USD | 5,960 USD |
| Single Supplement | 2,430 USD | 3,050 USD | 3,670 USD | 3,870 USD |
| Superior cabin | 4,420 USD | 5,520 USD | 6,610 USD | 7,290 USD |
| Single Supplement | 3,100 USD | 3,860 USD | 4,620 USD | 5,100 USD |
| Deluxe Cabin (Pearl) | 5,160 USD | 6,250 USD | 7,340 USD | 8,040 USD |
| Single Supplement | 4,130 USD | 5,010 USD | 5,870 USD | 6,440 USD |
| Deluxe Cabin (Star) | 5,510 USD | 6,600 USD | 7,690 USD | 8,390 USD |
| Single Supplement | 4,410 USD | 5,290 USD | 6,150 USD | 6,720 USD |
| Executive cabin (Star) | 6,910 USD | 8,000 USD | 9,090 USD | 9,440 USD |
| Single Supplement | n/a | n/a | n/a | n/a |
| Signature cabin (Star) | 8,900 USD | 9,990 USD | 11,080 USD | 11,780 USD |
| Single Supplement | n/a | n/a | n/a | n/a |
| Laos Revealed (6 Days/ 5 Nights) | Green Season 16–31 Mar, Apr, Aug, Sep |
Shoulder Season October |
High Season 01–27 Dec, 01–15 Mar |
Peak Season Nov, 28–31 Dec, Jan, Feb |
| ECO Cabin (Sun) | 1.680 USD | 2.180 USD | 2.660 USD | 2.760 USD |
| Single Supplement | 840 USD | 1.090 USD | 1.320 USD | 1.380 USD |
| Classic Cabin | 2.010 USD | 2.500 USD | 2.980 USD | 3.140 USD |
| Single Supplement | 1.310 USD | 1.630 USD | 1.940 USD | 2.040 USD |
| Superior Cabin | 2.340 USD | 2.910 USD | 3.470 USD | 3.790 USD |
| Single Supplement | 1.640 USD | 2.040 USD | 2.430 USD | 2.660 USD |
| Deluxe Cabin (Pearl) | 2.710 USD | 3.280 USD | 3.830 USD | 4.180 USD |
| Single Supplement | 2.180 USD | 2.620 USD | 3.070 USD | 3.350 USD |
| Impressions of the Mekong (6 Days/ 5 Nights) | Green Season 16–31 Mar, Apr, Aug, Sep |
Shoulder Season October |
High Season 01–27 Dec, 01–15 Mar |
Peak Season Nov, 28–31 Dec, Jan, Feb |
| ECO Cabin (Sun) | 1.520 USD | 1.900 USD | 2.270 USD | 2.330 USD |
| Single Supplement | 760 USD | 950 USD | 1.130 USD | 1.160 USD |
| Classic Cabin | 1.790 USD | 2.250 USD | 2.690 USD | 2.840 USD |
| Single Supplement | 1.160 USD | 1.450 USD | 1.740 USD | 1.850 USD |
| Superior Cabin | 2.150 USD | 2.670 USD | 3.170 USD | 3.520 USD |
| Single Supplement | 1.510 USD | 1.860 USD | 2.210 USD | 2.470 USD |
| Deluxe Cabin (Pearl) | 2.530 USD | 3.040 USD | 3.550 USD | 3.880 USD |
| Single Supplement | 2.020 USD | 2.430 USD | 2.830 USD | 3.110 USD |
| Essense of Mekong (4 Days/ 3 Nights) | Green Season 16–31 Mar, Apr, Aug, Sep |
Shoulder Season October |
High Season 01–27 Dec, 01–15 Mar |
Peak Season Nov, 28–31 Dec, Jan, Feb |
| ECO Cabin (Sun) | 1.150 USD | 1.470 USD | 1.800 USD | 1.870 USD |
| Single Supplement | 570 USD | 740 USD | 900 USD | 940 USD |
| Classic Cabin | 1.370 USD | 1.710 USD | 2.040 USD | 2.130 USD |
| Single Supplement | 890 USD | 1.110 USD | 1.320 USD | 1.380 USD |
| Superior Cabin | 1.590 USD | 1.980 USD | 2.360 USD | 2.590 USD |
| Single Supplement | 1.110 USD | 1.380 USD | 1.650 USD | 1.810 USD |
Note:
- Rate condition:
- Prices are based on Double Occupancy
- Short cruises (2-3-4 nights) are only opened 30 -45 days prior to departure dates or depending on availability.
- Child policies:
- Children under 6 years old sharing the same bed with her/his parent: The child receives 80% reduction from adult price,
- Children from 6 years old up to 12 years old receives 30% reduction from adult price.
- Children from 12 years up will be fully charged at the adult price.
- Please note our cruises are not safe and suitable for small children under 6 years old as our ship have railings but no netting.
