Stateroom
Fleet launch
- Number of boats: 02
- Operating in Laos & Thailand
- Number of cabins: 29 (Mekong Sun 14 cabins & Mekong Pearl 15 cabins)
- Number of decks: 02
Cabin Amenities
- All cabins with en-suite shower/WC
- Air conditioning
- Hair-dryer
- Safe
Facilities:
- 14 – 15 deluxe cabins each.
- Large sundeck with bar services & restaurant/ bar area
- Spa area on the main deck
- On-board library
Price
Prices below are in US dollars per person (Sept 2026-31st Mar, 2027)
| CV/VC1 / Golden Triangle GT/VT/VC-GTTR |
Green Season 16-31 Mar, Apr, Aug, Sep |
Shoulder Season October |
High Season 01-27 Dec, 01-15 Mar |
Peak Season Nov, 28-31 Dec, Jan, Feb |
| Classic cabin | 3,506 USD | 4,379 USD | 5,264 USD | 5,544 USD |
| Single Supplement | 2,274 USD | 2,845 USD | 3,416 USD | 3,606 USD |
| Superior cabin | 4,122 USD | 5,141 USD | 6,160 USD | 6,787 USD |
| Single Supplement | 2,890 USD | 3,606 USD | 4,323 USD | 4,760 USD |
| Deluxe Cabin (Pearl) | 4,816 USD | 5,813 USD | 6,832 USD | 7,482 USD |
| Single Supplement | 3,842 USD | 4,648 USD | 5,477 USD | 5,981 USD |
| Deluxe Cabin (Star) | 5,130 USD | 6,160 USD | 7,157 USD | 7,818 USD |
| Single Supplement | 4,110 USD | 4,928 USD | 5,723 USD | 6,250 USD |
| Executive cabin (Star) | 6,451 USD | 7,459 USD | 8,467 USD | 8,803 USD |
| Single Supplement | N/A | N/A | N/A | N/A |
| Signature cabin (Star) | 8,288 USD | 9,307 USD | 10,304 USD | 10,976 USD |
| Single Supplement | N/A | N/A | N/A | N/A |
| CLG-LG / Laos Revealed GT/LP-LGTR |
Green Season 16-31 Mar, Apr, Aug, Sep |
Shoulder Season October |
High Season 01-27 Dec, 01-15 Mar |
Peak Season Nov, 28-31 Dec, Jan, Feb |
| ECO Cabin (Sun) | 1,579 USD | 2,027 USD | 2,475 USD | 2,576 USD |
| Single Supplement | 784 USD | 1,008 USD | 1,232 USD | 1,288 USD |
| Classic Cabin | 1,870 USD | 2,341 USD | 2,728 USD | 2,923 USD |
| Single Supplement | 1,221 USD | 1,523 USD | 1,803 USD | 1,904 USD |
| Superior Cabin | 2,173 USD | 2,710 USD | 335 USD | 3,528 USD |
| Single Supplement | 1,534 USD | 1,904 USD | 2,262 USD | 2,475 USD |
| Deluxe Cabin (Pearl) | 2,531 USD | 3,046 USD | 3,562 USD | 3,886 USD |
| Single Supplement | 2,027 USD | 2,442 USD | 2,845 USD | 3,114 USD |
Note:
- Rate condition:
- Prices are in per person
- Prices are based on Double Occupancy
- Short cruises (2-3-4 nights) are only opened 30 -45 days prior to departure dates, or depending on availability.
- Child policies:
- Children under 6 years old sharing the same bed with her/his parent: The child receives 80% reduction from adult price,
- Children from 6 years old up to 12 years old receives 30% reduction from the adult price.
- Children from 12 years up will be fully charged at the adult price.
- Please note our cruises are not safe and suitable for small children under 6 years old as our ship have railings but no netting.
